Services for financial institutions
Solution | Jurisdiction | Best For |
---|---|---|
1 | UK | UK LICENSED APIs and EMIs |
2 | SWITZERLAND | All EU/EEA LICENSED PAYMENTS COMPANIES |
3 | LITHUANIA | All EU/EEA LICENSED PAYMENTS COMPANIES AND OFFSHORE BANKS |
4 | LUXEMBOURG | All EU/EEA LICENSED PAYMENTS COMPANIES |
5 | LATVIA | All EU/EEA LICENSED PAYMENTS COMPANIES |
6 | LATVIA | All EU/EEA LICENSED PAYMENTS COMPANIES |
7 | SINGAPORE | All EU/EEA LICENSED PAYMENTS COMPANIES AND OFFSHORE BANKS |
Solution | Jurisdiction | Best For |
---|---|---|
1 | UK | UK LICENSED APIs and EMIs |
2 | SWITZERLAND | All EU/EEA LICENSED PAYMENTS COMPANIES |
3 | LITHUANIA | All EU/EEA LICENSED PAYMENTS COMPANIES AND OFFSHORE BANKS |
4 | LITHUANIA | All EU/EEA LICENSED PAYMENTS COMPANIES AND OFFSHORE BANKS |
5 | LATVIA | All EU/EEA LICENSED PAYMENTS COMPANIES |
6 | LATVIA | All EU/EEA LICENSED PAYMENTS COMPANIES |
7 | LUXEMBOURG | All EU/EEA LICENSED PAYMENTS COMPANIES |
Your application has been successfully sent!
The file has been uploaded successfully